Spring Points 2017

South Cerney Sailing Club

Results are final as of 14:26 on May 28, 2017

Solo Fleet

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 19, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Points
1st Blair Jamieson   Solo 5611 1124   2.0   1.0 1.0     2.0 3.0 3.0 3.0     15.0
2nd Vernon Perkins   Solo 5282 1124 2.0 1.0 1.0 (5.0) (6.0) 4.0 4.0     (10.0) (5.0) 2.0 3.0 17.0
3rd Ian Bartlett   Solo 5538 1124 6.0 DNF         1.0 3.0 5.0 4.0     1.0 1.0 21.0
4th Andy Shaw   Solo 5731 1124       4.0 5.0 2.0 2.0 (6.0) 5.0 (9.0) (8.0) 3.0 2.0 23.0
5th Chris Payne   Solo 4062 1124   5.0 3.0 (7.0) 3.0 6.0 6.0     (11.0) (11.0) 4.0 4.0 31.0
6th Nigel Dibb   Solo 5653 1124 6.0 DNF 3.0 2.0 6.0 7.0         6.0 9.0     39.0
7th Peter Olsen   Solo 4099 1124   4.0 5.0 DNF     7.0 7.0 (8.0) 7.0 8.0 4.0     42.0
8th Mike Round   Solo 5739 1124 6.0 DNF         3.0 1.0 3.0 6.0         69.0
9th Andy Miles   Solo 4196 1124               4.0 1.0 1.0 1.0     82.0
10th Guy Lonsdale   Solo 5469 1124               1.0 2.0 2.0 2.0     82.0
11th David Jesty   Solo 5729 1124             8.0 9.0 8.0 7.0 10.0     92.0
12th Ian Maclean   Solo 5291 1124 1.0     2.0 2.0                 105.0
13th Mal Stone   Solo 4855 1124           5.0 9.0 7.0 9.0         105.0
14th David Pocock   Solo 5235 1124                   4.0 7.0     136.0
15th Andy Schaffner   Solo 4341 1124                   5.0 6.0     136.0
16th Paul Kimmens   Solo 5148 1124       3.0 9.0 DNF                 137.0
17th Robin Birkett   Solo 4553 1124       9.0 DNF 4.0                 138.0
18th Michael Pitts   Solo 3198 1124               10.0 10.0         145.0
19th Clive Whitehouse   Solo 4331 1124             5.0             155.0

Series-Vareos; 14 races (race 1,13,14 no finishers, race 2 cancelled) - 6 to count.

Series-Others; 14 races (race 2 cancelled) - 7 to count.

R1 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Ian Maclean   Solo 5291 1124 43:22 0:38:35 1.0
2 Vernon Perkins   Solo 5282 1124 53:46 0:47:50 2.0
3 Ian Bartlett   Solo 5538 1124 DNF   6.0
3 Nigel Dibb   Solo 5653 1124 DNF   6.0
3 Mike Round   Solo 5739 1124 DNF   6.0

R3 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Vernon Perkins   Solo 5282 1124 45:24 0:40:23 1.0
2 Blair Jamieson   Solo 5611 1124 46:43 0:41:34 2.0
3 Nigel Dibb   Solo 5653 1124 48:23 0:43:03 3.0
4 Peter Olsen   Solo 4099 1124 49:25 0:43:58 4.0
5 Chris Payne   Solo 4062 1124 50:57 0:45:20 5.0

R4 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Vernon Perkins   Solo 5282 1124 46:13 0:41:07 1.0
2 Nigel Dibb   Solo 5653 1124 46:46 0:41:36 2.0
3 Chris Payne   Solo 4062 1124 48:47 0:43:24 3.0
4 Peter Olsen   Solo 4099 1124 DNF   5.0

R5 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Blair Jamieson   Solo 5611 1124 47:04 0:41:52 1.0
2 Ian Maclean   Solo 5291 1124 49:36 0:44:08 2.0
3 Paul Kimmens   Solo 5148 1124 52:48 0:46:59 3.0
4 Andy Shaw   Solo 5731 1124 53:04 0:47:13 4.0
5 Vernon Perkins   Solo 5282 1124 53:08 0:47:16 5.0
6 Nigel Dibb   Solo 5653 1124 53:21 0:47:28 6.0
7 Chris Payne   Solo 4062 1124 53:31 0:47:37 7.0
8 Robin Birkett   Solo 4553 1124 DNF   9.0

R6 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Blair Jamieson   Solo 5611 1124 53:11 0:47:19 1.0
2 Ian Maclean   Solo 5291 1124 53:24 0:47:31 2.0
3 Chris Payne   Solo 4062 1124 55:34 0:49:26 3.0
4 Robin Birkett   Solo 4553 1124 58:22 0:51:56 4.0
5 Andy Shaw   Solo 5731 1124 58:41 0:52:13 5.0
6 Vernon Perkins   Solo 5282 1124 59:04 0:52:33 6.0
7 Nigel Dibb   Solo 5653 1124 59:58 0:53:21 7.0
8 Paul Kimmens   Solo 5148 1124 DNF   9.0

R7 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Ian Bartlett   Solo 5538 1124 52:45 0:46:56 1.0
2 Andy Shaw   Solo 5731 1124 53:10 0:47:18 2.0
3 Mike Round   Solo 5739 1124 53:20 0:47:27 3.0
4 Vernon Perkins   Solo 5282 1124 53:50 0:47:54 4.0
5 Mal Stone   Solo 4855 1124 56:24 0:50:11 5.0
6 Chris Payne   Solo 4062 1124 56:53 0:50:36 6.0
7 Peter Olsen   Solo 4099 1124 57:31 0:51:10 7.0

R8 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Mike Round   Solo 5739 1124 45:06 0:40:07 1.0
2 Andy Shaw   Solo 5731 1124 46:31 0:41:23 2.0
3 Ian Bartlett   Solo 5538 1124 47:07 0:41:55 3.0
4 Vernon Perkins   Solo 5282 1124 47:08 0:41:56 4.0
5 Clive Whitehouse   Solo 4331 1124 47:22 0:42:08 5.0
6 Chris Payne   Solo 4062 1124 48:16 0:42:57 6.0
7 Peter Olsen   Solo 4099 1124 48:40 0:43:18 7.0
8 David Jesty   Solo 5729 1124 48:54 0:43:30 8.0
9 Mal Stone   Solo 4855 1124 49:48 0:44:18 9.0

R9 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Guy Lonsdale   Solo 5469 1124 37:09 0:33:03 1.0
2 Blair Jamieson   Solo 5611 1124 38:00 0:33:48 2.0
3 Mike Round   Solo 5739 1124 38:07 0:33:55 3.0
4 Andy Miles   Solo 4196 1124 38:09 0:33:56 4.0
5 Ian Bartlett   Solo 5538 1124 38:12 0:33:59 5.0
6 Andy Shaw   Solo 5731 1124 38:51 0:34:34 6.0
7 Mal Stone   Solo 4855 1124 39:45 0:35:22 7.0
8 Peter Olsen   Solo 4099 1124 41:26 0:36:52 8.0
9 David Jesty   Solo 5729 1124 42:26 0:37:45 9.0
10 Michael Pitts   Solo 3198 1124 44:35 0:39:40 10.0

R10 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Andy Miles   Solo 4196 1124 43:47 0:38:57 1.0
2 Guy Lonsdale   Solo 5469 1124 45:13 0:40:14 2.0
3 Blair Jamieson   Solo 5611 1124 46:08 0:41:03 3.0
4 Ian Bartlett   Solo 5538 1124 47:06 0:41:54 4.0
5 Andy Shaw   Solo 5731 1124 50:27 0:44:53 5.0
6 Mike Round   Solo 5739 1124 50:56 0:45:19 6.0
7 Peter Olsen   Solo 4099 1124 51:33 0:45:52 7.0
8 David Jesty   Solo 5729 1124 51:34 0:45:53 8.0
9 Mal Stone   Solo 4855 1124 52:06 0:46:21 9.0
10 Michael Pitts   Solo 3198 1124 38:26 0:51:17 10.0

R11 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Andy Miles   Solo 4196 1124 45:36 0:40:34 1.0
2 Guy Lonsdale   Solo 5469 1124 47:10 0:41:58 2.0
3 Blair Jamieson   Solo 5611 1124 47:28 0:42:14 3.0
4 David Pocock   Solo 5235 1124 47:29 0:42:15 4.0
5 Andy Schaffner   Solo 4341 1124 48:26 0:43:05 5.0
6 Nigel Dibb   Solo 5653 1124 48:40 0:43:18 6.0
7 David Jesty   Solo 5729 1124 48:41 0:43:19 7.0
8 Peter Olsen   Solo 4099 1124 50:18 0:44:45 8.0
9 Andy Shaw   Solo 5731 1124 50:27 0:44:53 9.0
10 Vernon Perkins   Solo 5282 1124 51:00 0:45:22 10.0
11 Chris Payne   Solo 4062 1124 51:01 0:45:23 11.0

R12 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Andy Miles   Solo 4196 1124 41:14 0:36:41 1.0
2 Guy Lonsdale   Solo 5469 1124 41:19 0:36:46 2.0
3 Blair Jamieson   Solo 5611 1124 42:13 0:37:34 3.0
4 Peter Olsen   Solo 4099 1124 43:14 0:38:28 4.0
5 Vernon Perkins   Solo 5282 1124 43:57 0:39:06 5.0
6 Andy Schaffner   Solo 4341 1124 44:14 0:39:21 6.0
7 David Pocock   Solo 5235 1124 44:15 0:39:22 7.0
8 Andy Shaw   Solo 5731 1124 44:16 0:39:23 8.0
9 Nigel Dibb   Solo 5653 1124 44:18 0:39:25 9.0
10 David Jesty   Solo 5729 1124 45:07 0:40:08 10.0
11 Chris Payne   Solo 4062 1124 45:15 0:40:15 11.0

R13 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Ian Bartlett   Solo 5538 1124 37:10 0:33:04 1.0
2 Vernon Perkins   Solo 5282 1124 37:20 0:33:13 2.0
3 Andy Shaw   Solo 5731 1124 38:10 0:33:57 3.0
4 Chris Payne   Solo 4062 1124 39:42 0:35:19 4.0

R14 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Ian Bartlett   Solo 5538 1124 33:04 0:29:25 1.0
2 Andy Shaw   Solo 5731 1124 33:30 0:29:48 2.0
3 Vernon Perkins   Solo 5282 1124 34:56 0:31:05 3.0
4 Chris Payne   Solo 4062 1124 36:22 0:32:21 4.0



Sailwave Scoring Software 2.19.8
www.sailwave.com